Water Heater RTU Enamel Powder
GET FREE SAMPLES!General Usage:
It is a high quality RTU enamel powder, especially for electric/solar/air energy water heaters, and water storage boilers.



Product Description:
Water heater powder instructions and parameters | |
---|---|
Steel Plate Material Requirements: | Suitable cold-rolled and hot-rolled steel plates for enamel use. The steel plate thickness should be between 1.8mm and 5mm. |
Surface Treatment of Steel Plate: | The steel plates should undergo oil removal and sandblasting. Avoid excessive sandblasting, as it can cause overactivation of the steel plate surface, leading to pinholes, rough enamel surface, and other defects. |
Enamel powder RTU1982 usage method: |
|
Application indicators: |
|
Product Parameters: |
|
Noli Frit Enamel Powder Inspection Report | |||||
---|---|---|---|---|---|
Product Code | RTU 1982 | Firing temperature/Time | 840℃ for 8 minutes | ||
Batch No. | 2024-018 | Test date | 2024/03/28 | ||
Items | Standard for Testing | Testing Data | |||
Fineness | 100 g 200 mesh sieving 30-38 g | 33.4 g | |||
Thickness | 250-350 μm | 250-320 μm | |||
Adhesion | At least grade 2 | Grade 1 | |||
Resistance of Temperature Shock | Visually smooth and flawless | No surface defects | |||
Corrosion resistance of 0.1mol/L 80℃ sodium hydroxide for 24h | At least A+ | AA | |||
Hot Water Resistance | Weight loss ≤8.5g/m² | 5.03g/m² | |||
Alkali corrosion resistance | ≤0.6 mg/cm² | 0.52 mg/cm² | |||
Enamel product surface | Visually smooth and flawless | No surface defects | |||
Test result | Qualified |
FREE SAMPLES, please add WhatsApp +86-13574208778 , Email: jack@nolifrit.com OR fill out the following form. We will respond to you as soon as possible.